The following pilots have registered to fly in the 2025 British Open Paramotor Championships.
List updated 28/06/2025. If you think you have registered prior to this date but your name is not shown here, please get in touch.
PF1 solo footlaunch class (18)
Pilot | Nationality |
Arthur Bossuyt | Belgium |
Blaise Brogan | GBR |
Ross Cameron | Australia |
Bruce Daniels | GBR |
Michael Fletcher | RSA |
Henry Glasse | GBR |
Nils Hellmann | Germany |
Jonathan Hobbs | GBR |
Daniel Jones | GBR |
Jason Killian | Ireland |
Oleh Meteshkin | Ukraine |
Eric Schuh | Germany |
Adrian Southgate | GBR |
Walter Spence | GBR |
Sam Taylor-Jones | GBR |
Alain Townsend | GBR |
Joseph Womersley | GBR |
Richard Womersley | GBR |
PL1 solo trike class (5)
Pilot | Nationality |
Alex Anderson | GBR |
Daniel Brice | GBR |
Stefan Huysmans | Belgium |
Jannick Kauth | Germany |
Ulrich Nübling | Germany |
PF1 solo footlaunch discovery class (2)
Pilot | Nationality |
Chris Dryburgh | GBR |
Faisal Rehman | GBR |
Nationalities Represented (6)
Nation | PF1 | PL1 |
Great Britain | 15 | 2 |
Belgium | 1 | 1 |
Germany | 2 | 2 |
Ireland | 1 | 0 |
Ukraine | 1 | 0 |
Australia | 1 | 0 |