The following pilots have registered to fly in the 2026 British Open Paramotor Championships.
List updated 15/05/2026. If you think you have registered prior to this date but your name is not shown here, please get in touch.
PF1 solo footlaunch class (19)
| Pilot | Nationality |
| David Ayres | GBR |
| Sean Bird | GBR |
| KaLeigh Biss | USA |
| Ross Cameron | AUS |
| Chris Dryburgh | GBR |
| Michael Fletcher | RSA |
| Nils Hellmann | GER |
| Jonathan Hobbs | GBR |
| Daniel Jones | GBR |
| Jason Killian | IRE |
| Oleh Meteshkin | UKR |
| Kev Moore | GBR |
| Sandra Moreels | FRA |
| Matias Nombarasco | ESP |
| Walter Spence | GBR |
| Adrian Southgate | GBR |
| Sam Taylor-Jones | GBR |
| Barney Townsend | GBR |
| Joe Womersley | GBR |
| |
| |
| |
| |
| |
| |
| |
PL1 solo trike class (4)
| Pilot | Nationality |
| Alex Anderson | GBR |
| Blaise Brogan | GBR |
| Stefan Huysmans | BEL |
| Frederic Mallard | FRA |
PF1 solo footlaunch discovery class (4)
| Pilot | Nationality |
| Tony Fisher | GBR |
| Henry Glasse | GBR |
| Martin Murphy | GBR |
| Faisal Rehman | GBR |
Nationalities Represented (10)
| Nation | PF1 | PL1 | PF1D |
| Australia | 1 | 0 | 0 |
| Belgium | 0 | 1 | 0 |
| France | 1 | 1 | 0 |
| Germany | 1 | 0 | 0 |
| Great Britain | 11 | 2 | 4 |
| Ireland | 1 | 0 | 0 |
| Republic of South Africa | 1 | 0 | 0 |
| Spain | 1 | 0 | 0 |
| Ukraine | 1 | 0 | 0 |
| USA | 1 | 0 | 0 |