The following pilots have registered to fly in the 2024 British Open Paramotor Championships.
List updated 10/06/2024. If you think you have registered prior to this date but your name is not shown here, please get in touch.
PF1 solo footlaunch class (43)
Pilot | Nationality |
David Ayres | GBR |
Vjekoslav Babic | The Netherlands |
Martin Bellgardt | Germany |
Nick Benton | GBR |
Dean Blair | GBR |
Benedikt Bös | Germany |
Blaise Brogan | GBR |
Ross Cameron | GBR |
Craig Cantral | GBR |
Bruce Daniels | GBR |
Ian Fagg | GBR |
Stéphane Fontana | France |
Lucas Gibert | France |
Jerome Goulet | France |
Alan Haynes | GBR |
Nils Hellmann | Germany |
Russell Hesketh-Roberts | GBR |
Jonathan Hobbs | GBR |
Toon Hylebos | Belgium |
Peter Illner | Germany |
Daniel Jones | GBR |
Jannik Kauth | Germany |
Jason Killian | Ireland |
Arvydas Matuzas | GBR |
Romain Mauban | France |
Tony McCleane | GBR |
Daniel Meyke | Germany |
Lars Mielke | Germany |
Kevin Moore | GBR |
Sandra Moreels | France |
Robin Osman | GBR |
Geoff Porter | GBR |
Eric Schuh | Germany |
Michael Oszfolk | Germany |
Andy Shaw | GBR |
Adrian Southgate | GBR |
Walter Spence | GBR |
Sam Taylor-Jones | GBR |
Alain Townsend | GBR |
Nils von Samson Himmelstjerna | Germany |
Toby Sloman | GBR |
Joseph Womersley | GBR |
Richard Womersley | GBR |
PL1 solo trike class (19)
Pilot | Nationality |
Alex Anderson | GBR |
Christofer de Backer | Belgium |
Thomas Beier | Germany |
Dan Brice | GBR |
Joel Egasse | France |
Rolf Gäckle | Germany |
Kiki Gloriant | France |
Paul Hunnisett | GBR |
Stefan Huysmans | Belgium |
Thibaut Laine | France |
Carlos Oscar Lemos Carrel | Spain |
Frederic Mallard | France |
Michael Merle | France |
Jason Metters | GBR |
Glenn Michelland | France |
Ulrich Nübling | Germany |
Robert Rathmann | Germany |
Francis Rich | GBR |
Daniel Tydecks | Germany |
Nationalities Represented
Nation | PF1 | PL1 |
Great Britain | 25 | 5 |
Germany | 10 | 5 |
France | 5 | 6 |
Belgium | 1 | 2 |
Ireland | 1 | 0 |
The Netherlands | 1 | 0 |
Spain | 0 | 1 |